HELENA, Mont. – Governor Greg Gianforte today announced Montana set new records for total employment and labor force in December, according to data compiled by Department of Labor and Industry (DLI) and the federal Bureau of Labor Statistics (BLS).
“More Montanans are working than ever before thanks to the hard work of job creators and our pro-jobs, pro-business policies,” Gov. Gianforte said. “A growing labor force is positive for Montana, and we’ll continue to develop workforce talent pipelines to meet the needs of industry and our growing economy.”
In the last month of the year, Montana’s labor force grew by more than 1,200 workers. Under Gov. Gianforte’s leadership, total employment is at an all-time high at 563,000 in December.
Since Gov. Gianforte took office in January 2021, 41,000 jobs have been created in Montana.
Montana’s unemployment rate of 3.2% remains below the national unemployment rate of 3.7% in December.
In December, the Consumer Price Index for All Urban Consumers (CPI-U) rose 0.3% over-the-month. The index for shelter continued to rise in December, contributing over half of the monthly all items increase. The 12-month change in the all-items index was 3.4%. The index for all items minus food and energy, also called core inflation, increased by 0.3% for the month. For the year ending in December, core inflation was 3.9%.
###
** Unemployment figures are seasonally-adjusted. Seasonally-adjusted numbers remove the effects of events that follow a more or less regular month-to-month pattern each year. These adjustments make non-seasonal patterns easier to identify. The margin of error for the unemployment rate is plus or minus 0.5 percentage points at the 90 percent confidence level. All questions relating to the calculation of unemployment rates should be directed to the Montana Department of Labor & Industry’s Data and Operations Bureau at 406-444-4100.
Due to annual revisions and updating to the labor market estimates, the January 2024 Employment Situation Report will not be released until Monday, March 11th.
**** INFORMATION AVAILABLE ON THE INTERNET ****
Visit our website at www.lmi.mt.gov for additional information and analysis, including industry employment levels, background on the unemployment rate, and wage rates by occupation. Visit www.lmi.mt.gov/home/job-tracking for Montana unemployment claims and current economic data.
****** COUNTY UNEMPLOYMENT RATES ******
The unemployment rate and ranking for each of Montana’s 56 counties is provided below for your convenience. County unemployment rates and employment levels are not seasonally adjusted and should be compared to the unadjusted statewide unemployment rate of 3.8%.
Unemployment Rate | Employment | ||||
Rank | County | Current Unemployment Rate | Change over Year | Current Employment | Job Change from Last Year |
1 | Carter | 2.2 | 0.2 | 672 | -27 |
2 | McCone | 2.3 | 0.8 | 962 | -27 |
3 | Daniels | 2.4 | 0.5 | 864 | -4 |
4 | Fallon | 2.5 | 0.9 | 1,619 | -13 |
5 | Gallatin | 2.6 | 0.8 | 79,791 | 3672 |
6 | Sheridan | 2.8 | 1.2 | 1,690 | -55 |
7 | Treasure | 2.9 | 0.4 | 335 | -16 |
8 | Stillwater | 3 | 1 | 5,294 | 14 |
8 | Valley | 3 | 0.8 | 3,873 | -15 |
10 | Liberty | 3.1 | 0.9 | 993 | -4 |
10 | Prairie | 3.1 | -0.3 | 664 | 182 |
10 | Sweet Grass | 3.1 | 1 | 1,888 | 25 |
13 | Beaverhead | 3.2 | 1.2 | 5,072 | -347 |
13 | Dawson | 3.2 | 1.2 | 4,260 | -218 |
13 | Hill | 3.2 | 1.1 | 7,532 | 194 |
13 | Judith Basin | 3.2 | 0.8 | 983 | -30 |
13 | Lewis and Clark | 3.2 | 1 | 38,381 | 747 |
18 | Meagher | 3.3 | 1.2 | 1,019 | -19 |
18 | Powder River | 3.3 | 1.1 | 977 | -31 |
20 | Powell | 3.4 | 0.8 | 2,996 | 133 |
20 | Richland | 3.4 | 1.4 | 5,621 | -146 |
22 | Toole | 3.5 | 1.7 | 2,046 | -29 |
22 | Yellowstone | 3.5 | 1.3 | 83,697 | 125 |
24 | Carbon | 3.6 | 1.2 | 5,586 | -15 |
24 | Custer | 3.6 | 1.1 | 6,134 | -65 |
24 | Madison | 3.6 | 1.7 | 5,152 | -768 |
24 | Petroleum | 3.6 | 0.4 | 267 | -4 |
24 | Pondera | 3.6 | 1.3 | 2,574 | -7 |
29 | Deer Lodge | 3.7 | 1 | 5,269 | 63 |
29 | Park | 3.7 | 0.7 | 9,839 | 339 |
31 | Fergus | 3.8 | 0.6 | 5,634 | -37 |
31 | Jefferson | 3.8 | 1.4 | 6,045 | 94 |
33 | Broadwater | 3.9 | 0.4 | 2,789 | 82 |
33 | Cascade | 3.9 | 1.4 | 38,659 | 283 |
33 | Chouteau | 3.9 | 1.9 | 2,464 | -44 |
33 | Missoula | 3.9 | 1.3 | 66,361 | 798 |
33 | Ravalli | 3.9 | 0.9 | 21,426 | 236 |
33 | Teton | 3.9 | 1 | 2,714 | -39 |
39 | Musselshell | 4.3 | 1.6 | 2,339 | 42 |
39 | Phillips | 4.3 | 0.3 | 1,709 | -79 |
39 | Wheatland | 4.3 | 0.2 | 734 | -23 |
39 | Wibaux | 4.3 | 2.1 | 428 | -13 |
43 | Blaine | 4.4 | 1.2 | 2,129 | -26 |
43 | Rosebud | 4.4 | 1.3 | 3,343 | -100 |
43 | Silver Bow | 4.4 | 1.6 | 17,321 | 249 |
46 | Golden Valley | 4.5 | 2.4 | 361 | -5 |
47 | Flathead | 4.7 | 1.6 | 51,098 | 723 |
48 | Lake | 4.9 | 2 | 13,678 | -200 |
48 | Roosevelt | 4.9 | 1.6 | 4,137 | -111 |
50 | Granite | 5.4 | 1.6 | 1,611 | 33 |
51 | Garfield | 5.6 | 2 | 714 | -40 |
52 | Big Horn | 5.7 | 1.8 | 4,418 | -39 |
53 | Sanders | 6 | 1.2 | 5,247 | 142 |
54 | Glacier | 6.2 | 1.5 | 5,313 | -64 |
55 | Lincoln | 6.4 | 1.4 | 8,223 | 124 |
56 | Mineral | 6.6 | 1.5 | 1,721 | 14 |
****** RESERVATION UNEMPLOYMENT RATES ******
The unemployment rate and ranking for each of Montana’s seven reservations is provided below. Reservation unemployment rates and employment levels are not seasonally adjusted and should be compared to the unadjusted statewide unemployment rate of 3.8%. Reservation areas overlap with county areas, meaning that unemployed individuals living on a reservation will be included in both the reservation and county totals.
Unemployment Rate | Employment | ||||
Rank | Area | Current Unemployment Rate | Change over Year | Current Employment | Job Change from Last Year |
1 | Flathead | 5.1 | 1.9 | 13,457 | -146 |
2 | Fort Peck | 6.1 | 2 | 3,728 | -90 |
3 | Crow | 8.6 | 2.7 | 2,278 | -17 |
4 | Blackfeet | 8.8 | 2.2 | 3,752 | -42 |
5 | Fort Belknap | 10 | 2 | 700 | -10 |
6 | Northern Cheyenne | 10.5 | 2.9 | 1,191 | -26 |
7 | Rocky Boy’s | 11.2 | 4.3 | 1,086 | 13 |
Press release provided by the Governor’s office